- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
With an extensive knowledge of the market and a team of experts, we are here to make your home-buying experience as smooth as possible! From finding the perfect home for you to navigating the paperwork and all of the details in between, our team is devoted to making this journey smoother and more enjoyable. We have all the resources you need to find your dream home without the stress of dealing with it alone.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
431 Properties
431 Properties Available In 34432
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 702 Beds 2 Baths 1,465 SqFt$235,000Open Sun 1PM-4PM
- 1/15 153 Beds 2 Baths 1,970 SqFt$335,100Open Sat 12PM-3PM
- 1/20 204 Beds 3 Baths 3,000 SqFt$415,550Open Sat 12PM-3PM
- 1/78 782 Beds 2 Baths 1,858 SqFt$317,500Open Sun 1PM-4PM
- 1/76 762 Beds 2 Baths 1,652 SqFt$255,000Open Sun 1PM-4PM
- 1/18 184 Beds 3 Baths 2,265 SqFt$379,600Open Sat 12PM-3PM
- 1/75 752 Beds 2 Baths 1,494 SqFt$255,000Open Sun 1PM-4PM
- 1/17 173 Beds 2 Baths 1,970 SqFt$317,100Open Sat 12PM-3PM
- 1/17 173 Beds 2 Baths 1,860 SqFt$323,950Open Sat 12PM-3PM
- 1/73 732 Beds 2 Baths 1,684 SqFt$259,500Open Sun 1PM-4PM
- 1/19 194 Beds 3 Baths 2,508 SqFt$398,600Open Sat 12PM-3PM
- 1/88 883 Beds 2 Baths 2,044 SqFt$299,000Open Sun 1PM-4PM
- 1/81 812 Beds 2 Baths 1,858 SqFt$264,900Open Sun 1PM-4PM
- 1/67 672 Beds 2 Baths 1,946 SqFt$269,000Open Sun 1PM-4PM
- 1/98 983 Beds 2 Baths 2,005 SqFt$370,000Open 11/30 1PM-4PM
- 1/25 252 Beds 2 Baths 1,926 SqFt$280,000Open Sun 1PM-4PM
- 1/17 173 Beds 2 Baths 1,720 SqFt$329,550Open Sat 12PM-3PM
- 1/15 154 Beds 3 Baths 2,200 SqFt$365,450Open Sat 12PM-3PM
- 1/32 323 Beds 2 Baths 1,543 SqFt$360,000Open Thu 9AM-5PM
- 1/75 752 Beds 3 Baths 1,734 SqFt$254,000Open Sun 1PM-4PM
- 1/15 153 Beds 2 Baths 1,936 SqFt$275,000Open Fri 8AM-2PM
- 1/13 134 Beds 2 Baths 2,557 SqFt$374,200Open Sat 12PM-3PM
- 1/44 443 Beds 2 Baths 1,799 SqFt$485,000Open Thu 9AM-5PM
- 1/16 164 Beds 2 Baths 2,169 SqFt$361,800Open Sat 12PM-3PM
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL