- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
With an extensive knowledge of the market and a team of experts, we are here to make your home-buying experience as smooth as possible! From finding the perfect home for you to navigating the paperwork and all of the details in between, our team is devoted to making this journey smoother and more enjoyable. We have all the resources you need to find your dream home without the stress of dealing with it alone.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
800 Properties
800 Properties Available In 34481
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/88 882 Beds 2 Baths 1,605 SqFt$318,500Open Sat 11AM-1PM
- 1/43 432 Beds 2 Baths 1,887 SqFt$240,000Open Sun 2:30PM-4PM
- 1/25 252 Beds 2 Baths 1,408 SqFt$235,999Open Sun 1AM-3PM
- 1/31 312 Beds 2 Baths 1,223 SqFt$179,500Open Sun 1PM-4PM
- 1/26 263 Beds 2 Baths 2,246 SqFt$279,900Open Sat 11:30AM-1:30PM
- 1/37 373 Beds 2 Baths 1,616 SqFt$224,000Open 1/25 1PM-3PM
- 1/53 533 Beds 2 Baths 1,701 SqFt$288,000Open 1/17 1PM-4PM
- 1/37 372 Beds 2 Baths 1,098 SqFt$199,900Open Sat 12AM-4PM
- 1/50 502 Beds 2 Baths 1,504 SqFt$279,900Open Sat 10:30AM-12:30PM
- 1/27 272 Beds 2 Baths 1,248 SqFt$188,000Open 1/17 1PM-3PM
- 1/8 82 Beds 1 Bath 768 SqFt$165,000Open Sat 12PM-2PM
- 1/28 283 Beds 2 Baths 2,023 SqFt$475,000Open Sun 11AM-2PM
- 1/64 642 Beds 2 Baths 1,970 SqFt$379,000Open Sat 1PM-3PM
- 1/52 523 Beds 2 Baths 1,701 SqFt$334,770Open Sun 12:30PM-2PM
- 1/57 573 Beds 3 Baths 2,459 SqFt$559,900Open Sat 12AM-3PM
- 1/55 552 Beds 2 Baths 1,468 SqFt$312,999Open Sat 10AM-12PM
- 1/45 452 Beds 2 Baths 1,531 SqFt$172,500Open 1/25 10AM-12PM
- 1/44 442 Beds 2 Baths 1,748 SqFt$222,750Open Sat 11AM-1PM
- 1/20 202 Beds 2 Baths 1,040 SqFt$177,000Open Sat 8AM-7PM
- 1/44 442 Beds 2 Baths 1,481 SqFt$249,950Open Sat 10AM-12PM
- 1/40 402 Beds 2 Baths 1,589 SqFt$239,999Open 1/25 10AM-12PM
- 1/54 542 Beds 2 Baths 1,983 SqFt$459,900Open Sat 12AM-3PM
- 1/55 552 Beds 2 Baths 1,409 SqFt$140,000Open 1/25 11AM-12:30PM
- 1/47 472 Beds 2 Baths 1,412 SqFt$183,900Open Sun 2:30PM-4PM
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL